2023
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1 | Dr. Debraj Das | 30 Nov 2023 | Thermodynamic trade offs constrain decision-making of non-equilibria in the human brain | |
2 | Dr. Taniya Mandal | 03 Nov 2023 | Tale of the loss landscape in machine learning and black holes | |
3 | Dr Santanu Pakhira | 17 Oct 2023 | Exploratory synthesis and novel magnetism of magnetically frustrated systems and magnetic topological materials | |
4 | Dr Dibya Chakraborty | 23 Aug 2023 | A de Sitter anecdote: Can sub-leading corrections be consistently ignored? | |
5 | Dr. Sayak Dutta (Postdoctoral Fellow) | 17 May 2023 | TIDAL HEATING: HUNT FOR THE HORIZON | |
6 | Dr. Vinay Malvimat | Postdoctoral Fellow, SINP | 05 Apr 2023 | Entanglement in QFT |
7 | Dr Chiranjeeb Singha | SINP | 29 Mar 2023 | Strong cosmic censorship conjecture for a charged BTZ black hole |
8 | Dr. Vinay Malvimat | Postdoctoral Fellow, SINP | 22 Mar 2023 | Entanglement in QFT |
9 | Dr. Partha Pratim Pal | Associate Editor, Wiley-VCH Chemistry | 02 Mar 2023 | Editorial Tips for Successful Manuscript Submissions |
10 | Prof. Ipsita Mandal | Associate Professor, Institute of Nuclear Physics, Polish Academy of Sciences: Krakow, Poland | 08 Feb 2023 | Accessing the Low-Energy Physics of Critical Fermi Surfaces |
2022
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Jaydeb Chakrabarti | S. N. Bose National Centre for Basic sciences, Salt Lake, Kolkata | 14 Dec 2022 | Molecular dynamics as tool to study condensed phase properties |
2. | Dr. Ritika Dusad | Chief Innovation Officer, Nucleus Software | 28 Nov 2022 | Magnetic Monopole Noise |
3. | Prof. Rahul Sharma | IISER Behrampur | 28 Nov 2022 | Visualization of Quantum Materials |
4. | Suman Das | PhD student, SINP | 23 Nov 2022 | Synthetic Fuzzballs: A Linear Ramp from Black Hole Normal Modes |
5. | Prof. Satyanarayan Mukhopadhyay | IACS, Kolkata | 09 Nov 2022 | Particle dark matter — thermal and non-thermal production mechanisms |
6. | Dr. Sudipto Singha Roy | Post-doctoral Researcher, INO-CNR BEC Center, Università di Trento | 04 Nov 2022 | Emergent geometry from entanglement structure: application to static and dynamic cases |
7. | Dr. Tanumoy Mandal | IISER TVM | 31 Oct 2022 | Theories with varying fundamental constants |
8. | Dr. Vinay Malvimat | SINP, Kolkata | 31 Aug 2022 | Fast Scrambling due to Rotating Shockwaves |
9. | Prof. Arnab Kundu | SINP, Kolkata | 13 Jun 2022 | Wormholes and Quantum Aspects of Gravity |
10. | Dr. Rupak Mukherjee | Princeton University, USA | 09 Jun 2022 | How computational physics is shaping nuclear fusion reactors! |
11. | Tanmay Maji | Post-Doctoral fellow, IIT Hyderabad | 20 May 2022 | Toward precision jet event shapes for DIS in the framework of SCET |
12. | Dr. Abhishek Majhi | ISI, Kolkata | 02 May 2022 | Resolving the singularity by looking at the dot and demonstrating the undecidability of the continuum hypothesis |
13. | Prof. Biswarup Mukhopadhyaya | IISER, Kolkata | 27 Apr 2022 | From Answers to Questions in Fundamental Physics |
14. | Ms. Anwesha Chakraborty | PhD Scholar, SNBNCBS, Kolkata | 20 Apr 2022 | A Brief Introduction to Non-commutative Geometry and Spectral Triple With Real Structure on Fuzzy Sphere |
15. | Dr. Arnab Rudra | Faculty IISER, Bhopal | 09 Mar 2022 | Symmetries of the Hydrogen atom |
2020
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Pierfrancesco di Cintio | University of Florence, Italy | 19 Feb 2020 | N-body chaos and discreteness effects and the relaxation of self-gravitating systems |
2. | Shankar Ghosh | TIFR Mumbai | 14 Feb 2020 | A geometrical description of granular physics |
3. | M Lakshmanan | Bharathidasan University, Trichy | 6-7 Feb 2020 | Basics of Nonlinear Dynamics |
4. | Harsh Soni | IISc Bangalore | 6 Feb 2020 | Physics of Active Grains and Active Fluids |
5. | Pratap Raychaudhuri | TIFR Mumbai | 5 Feb 2020 | Melting of the vortex lattice in a Type II superconductor: A story from images |
6. | Eung Jin Chun | Korea Institute for Advanced Study, South Korea | 2 Jan 2020 | Genesis of Matter |
2019
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Petar Pavlovic | RKMVERI, Belur | 24 Jul 2019 | Cyclic cosmology as an alternative to big-bang paradigm |
2. | Indrani Banerjee | IACS, Kolkata | 29 Apr 2019 | Signatures of extra-dimensions in astrophysical and cosmological observations |
3. | Koushik Ray | IACS, Kolkata | 03 Apr 2019 | An Overture for String Theory |
4. | Arnab Kundu | SINP, Kolkata | 20 Mar 2019 | Many Bodies and Massive Bodies, A World in Hologram |
5. | Lucas Wetzel | Max Planck Institute for the Physics of Complex Systems, Dresden | 18 Mar 2019 | Synchronization in next generation microelectronic systems: flat hierarchies – can the ‘reference clock’ be abolished? |
6. | Kalyan Rudra | West Bengal Pollution Control Board | 20 Feb 2019 | The sorrow of Bengal: Myth or Reality |
7. | Shankha Sanyal | Jadavpur University | 06 Feb 2019 | Musical vibrations in the brain: A neurocognitive physics exploration through fractal microscope |
2018
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Debasish Banerjee | DESY Germany | 17 Jul 2018 | Quantum simulating aspects of gauge theories |
2. | Sumit R. Das | University of Kentucky | 16 Jul 2018 | Black holes, holograms and quantum quench |
3. | Sayan Kar | Indian Institute of Technology Kharagpur | 27 Apr 2018 | The Einstein-Rosen bridge and its progeny |
4. | Soumitro Banerjee | IISER Kolkata | 16 Apr 2018 | Chaos: A New Kind of Motion |
5. | Arnab Sen | IACS, Kolkata | 12 Mar 2018 | Disorder as a probe for spin liquids |
6. | Dipankar Bhattacharya | IUCAA, Pune | 08 Mar 2018 | Cyclotron Resonance in Astrophysics |
7. | C M Chandrashekar | IMSc Chennai | 05 Feb 2018 | Mimicking quantum dynamics using quantum walks |
8. | P K Mohanty | SINP, Kolkata | 29 Jan 2018 | Can current decrease with increasing bias: onset of negative response in non-equilibrium systems |
2017
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Shamik Gupta | RKMVERI, Belur | 06 Sep 2017 | Changes large and small: The physics of stochastic resetting |
2. | Sayak Ray | IISER, Kolkata | 21 Jul 2017 | Quantum signature of chaos and thermalization in the kicked Dicke model |
3. | Satyaki Kar | IACS, Kolkata | 12 Feb 2017 | Periodically driven dynamics using two-rate protocols |
2016
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Sumalay Roy | Max Planck Institute of Microstructure physics, Halle, Germany | 11 Feb 2016 | Atomic structures of un-doped and doped (0001) surfaces of the topological insulator Bi 2 Se 3 |
2. | Soumen Basak | SISSA,Trieste, Italy. | 28 Jan 2016 | The Universe – as seen by Planck |
3. | Stephan Fritzsche | Stephan Fritzsche, University of Zena, Germany | 07 Jan 2016 | Interaction of atoms with twisted light and electrons |
4. | Stephan Fritzsche | Stephan Fritzsche, University of Zena, Germany | 06 Jan 2016 | Multipole mixing and polarization effects in the x-ray emission from highly-charged ions |
2015
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Deepak Kar | University of Witwatersrand, South Africa | 18 Dec 2015 | Multipole mixing and polarization effects in the x-ray emission from highly-charged ions |
2. | Debajit Goswami | Saarbrucken, Germany | 24 Sep 2015 | Dynamics of molecular motors and diffusive proteins interacting with polar filaments |
3. | Subhasis Sinha | IISER Kolkata | 17 Sep 2015 | Ultracold Rydberg atoms in an optical lattice |
4. | Arundhati Dasgupta | University of Lethbridge | 03 Sep 2015 | Complexity of the Quantum Universe |
5. | Sachin Jain | Cornell University | 08 Jul 2015 | Unitarity, Crossing Symmetry and Duality of the S-matrix in large N Chern-Simons theories with fundamental matter |
6. | Shamik Gupta | Universite Paris-Sud, France | 10 Mar 2015 | Physics of Long-Range Interacting Systems |
7. | Flavio Seno | Dipartimento di Fisica e Astronomia ‘Galileo Galilei’, Università di Padova | 26 Feb 2015 | A biased introduction to the wonderland of proteins |
2014
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Sanjay Puri | JNU, New Delhi | 05 Nov 2014 | Pattern Formation in the Kinetics of Phase Transitions |
2. | Krishnendu Sengupta | IACS, Kolkata | 05 Nov 2014 | Quantum phase transition: case study using Ising model |
3. | Sumathi Rao | HRI, Allahabad | 04 Nov 2014 | Weyl fermions in condensed matter systems |
4. | Subir Sarkar | University of Oxford, UK | 14 Aug 2014 | Has BICEP2 proved cosmological inflation ? |
5. | Amanda Cooper-Sarkar | University of Oxford, UK | 12 Aug 2014 | Higgs Boson Searches : what do they mean ? |
6. | Rajibul Islam | Harvard University | 16 Jul 2014 | Synthetic quantum matter under a microscope |
7. | Punyabrata Pradhan | S. N. Bose National Centre for Basic Sciences | 11 Mar 2014 | Characterization of many-particle system driven out of equilibrium |
2013
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Ashoke Mallik | BESU | 24 Oct 2013 | Mechanics To and From Geometry |
2. | Ashoke Mallik | BESU | 03 Oct 2013 | Pendulum – The Paradigm of Oscillations |
3. | Ashoke Mallik | BESU | 26 Sep 2013 | Mathemagical Blackholes, Chaos and Fractals |
4. | Krishnendu Sengupta | IACS Kolkata | 19 Sep 2013 | Dirac materials: an introduction |
5. | Ayan Mukhopadhyaya | CPHT Ecole Polytechnique and IPHT, CEA-Saclay, France | 27 Aug 2013 | Spacetime emergence from holographic RG flow and the fluid gravity correspondence |
6. | Arnab Rudra | DAMTP, University of Cambridge | 01 Aug 2013 | Degeneration of two loop superstring scattering amplitude |
7. | Pallab Basu | ICTS, Bangalore | 18 Jul 2013 | Holography, Quench and Chaos |
8. | Shraddha Mishta | IIT Karagpur | 13 Jul 2013 | Collective dynamics of self-propelled particles with variable speed |
9. | Pradip Khatua | IISER, Kolkata | 17 Mar 2013 | Single slit electron diffraction by a quantum point contact |
10. | Indrajit Mitra | Calcutta University | 06 Mar 2013 | Bosonization in 2+1 dimensions |
11. | Debanjan Bose | Saha Institute of Nuclear Physics | 04 Mar 2013 | Study of Astrophysical Sources Using Ground Based Gamma-ray and Neutrino Telescopes in Very High Energy Regime |
12. | Manoj Kumar Pal (Former Director) | Saha Institute of Nuclear Physics | 01 Feb 2013 | Energy Issues for India in the Future |
13. | Rajibul Islam | NSF Center for Ultracold Atoms, Harvard University | 30 Jan 2013 | Simulation of Condensed Matter Systems using cold atoms |
14. | Indradit Mitra | Department of Physics, Calcutta University | 22 Jan 2013 | – |
15. | Soumya Bera | Neel, Grenoble | 09 Jan 2013 | Multifractality and Interactions near Quantum Critical Point |
2012
Sl. No. | Speaker | Institute | Date | Title |
---|---|---|---|---|
1. | Siddhartha Sen | Hamilton Mathematics Institute, and Trinity College Dublin | 19 Nov 2012 | Topics in Theoretical Physics III |
2. | Siddhartha Sen | Hamilton Mathematics Institute, and Trinity College Dublin | 12 Nov 2012 | Topics in Theoretical Physics II |
3. | Kasturi Basu | – | 17 Oct 2012 | Importance of Thermal Effects on Electronic Correlations in Elemental Plutonium |
4. | Kalyan Rudra | – | 10 Oct 2012 | Living Rivers and Dying Rivers : Experience of West Bengal |
5. | Siddhartha Sen | Hamilton Mathematics Institute, and Trinity College Dublin | 03 Oct 2012 | Topics in Theoretical Physics I |
6. | Tapas K Das | HRI Allahabad | 25 Sep 2012 | Black Holes in Your Bathtub: Part III |
7. | Siddhartha Sen | Hamilton Mathematics Institute, and Trinity College Dublin | 22 Sep 2012 | Floer Cohomology from a Physics point of view |
8. | Tapas K Das | HRI Allahabad | 23 Aug 2012 | Black Holes in Your Bathtub: Part II |
9. | Tapas K Das | HRI Allahabad | 14 Aug 2012 | Black Holes in Your Bathtub: Part I |
10. | Tapas K Das | HRI Allahabad | 07 Aug 2012 | Astrophysical Black Holes : Cosmic Laboratory for Testing : Part II |
11. | Tapas K Das | HRI Allahabad | 01 Aug 2012 | Astrophysical Black Holes : Cosmic Laboratory for Testing : Part I |
12. | Sayantani Bhattacharya | HRI Allahabad | 27 Jul 2012 | Constraints on Fluid Dynamics from Partition Function |
13. | Bobby Ezthuthachan | HRI Allahabad | 20 Feb 2012 | The Novel Higgs Mechanism and three-dimensional gauge theories |
14. | Bobby Ezthuthachan | HRI Allahabad | 17 Feb 2012 | A Non-Abelian duality for Yang-Mills theories in three dimensions |
15. | Siddhartha Sen | Hamilton Mathematics Institute, and Trinity College Dublin | 01 Feb 2012 | Why are stars massive |
16. | Parthasarathi Majumdar | Saha Institute of Nuclear Physics, Kolkata | 27 Jan 2012 | Thermal Stability of Black Holes |
17. | Siddhartha Sen | Hamilton Mathematics Institute, and Trinity College Dublin | 07 Jan 2012 | Topics in Theoretical Physics IV |