| Year / Batch | Project Title |
|---|---|
| 2021-2023 | Fire fighting robot |
| 2021-2023 | Obstacle avoidance line follower car |
| 2021-2023 | Smart table clock |
| 2021-2023 | Scientific calculator |
| 2021-2023 | Gesture control car |
| 2021-2023 | Smart attendance system |
| 2021-2023 | Green city |
| 2021-2023 | Floor sweeping machine |
| 2021-2023 | Arduino drone |
| 2021-2023 | Bluetooth control car with obstacle avoidance |
| 2021-2023 | Auto car parking system |
| 2021-2023 | Smart traffic control system |
| 2021-2023 | Smart home with keypad door lock system |
| 2021-2023 | Smart street light |
| 2020-2022 | Robotic Arm Controlled Via Bluetooth |
| 2020-2022 | Dancing Robot |
| 2020-2022 | Arduino Clock & Calendar With Alarm |
| 2020-2022 | Smart Traffic Control System |
| 2020-2022 | Colour Sorting Machine |
| 2020-2022 | Smart Toll Plaza System |
| 2020-2022 | Fire And Smoke Safety Home With Door-Lock And Bluetooth Module using arduino |
| 2020-2022 | Gesture Controlled Car |
| 2020-2022 | Bluetooth Controlled Car Using Joystick |
| 2020-2022 | Bluetooth Control 3x3x3 Led Matrix |
| 2020-2022 | Arduino Based Radar System |
| 2020-2022 | Password Door Lock System With Password Changing Using Mobile |
| 2020-2022 | Smart Street Light |
| 2020-2022 | Automatic Water Pump Controller. |
| 2020-2022 | Arduino Based Scientific Calculator |
| 2020-2022 | Arduino Based Fire Fighting Robot |
| 2018-2020 | Auto fire detect and extinguish robot |
| 2018-2020 | Arduino dancing robot |
| 2018-2020 | Bluetooth control electrical home appliance |
| 2018-2020 | Gesture controlled car |
| 2018-2020 | Arduino based smart home system |
| 2018-2020 | Arduino based FM radio |
| 2018-2020 | Automatic drawing and writing CNC machine |
| 2018-2020 | Auto mileage count and fare calculator |
| 2018-2020 | Arduino based Bluetooth controlled car |
| 2018-2020 | Automatic voter machine |
| 2018-2020 | Arduino based radar |
| 2018-2020 | Automatic pump control and water level detecting system |
| 2018-2020 | Automatic water filter |
| 2018-2020 | Arduino based heart health checkup system |
| 2018-2020 | Arduino self-balancing robot |
| 2018-2020 | Arduino based armed controlled robot |
| 2017- 2019 | Face Recognition using Digital Image Processing |
| 2017- 2019 | Study and Simulation of Traffic Models |
| 2017- 2019 | Gait Study and Analysis |
| 2017- 2019 | Analysis of Electrocadiogram |
| 2017- 2019 | Study of Synchronization in Human Responses |
| 2017- 2019 | Visible Light Communication |
| 2017- 2019 | The Study of Human Facial Emotional Index |
| 2017- 2019 | Study of Individual Movements in Crowd and Crowd Analysis |
| 2017- 2019 | Detecting And Avoiding Dynamical Obstacle By Smart Car |
| 2017- 2019 | Object Recognition via Image Processing |
| 2017- 2019 | Earlobe-print Analysis |
| 2015 – 2017 | Railway Collision Avoiding System |
| 2015 – 2017 | Face Detection |
| 2015 – 2017 | Developing Android App to Measure Road Curvature |
| 2015 – 2017 | Auto Capturing by Digital Image Processing |
| 2015 – 2017 | Studying Image Parameters for Determination of Focusing Condition |
| 2015 – 2017 | Developing Android App to convert Text and Equations to Audio Format |
| 2015 – 2017 | Self Balancing Robot |
| 2015 – 2017 | Line Following Tram |
| 2015 – 2017 | Study of Spatial Orientation in Blinds with Random Stimuli |
| 2015 – 2017 | Internal 3D Structure Measurement and Mapping of a Cave |
| 2015 – 2017 | Automatic Water Distribution System In The Fields |
| 2015 – 2017 | Laser Guided Robocar |
| 2015 – 2017 | Human Emotion Recognition with Image Processing |
| 2015 – 2017 | Visible Light Communication |
| 2015 – 2017 | Digital Fingerprint Matching |
| 2014 – 2016 | Automatic Soil Condition Analysis |
| 2014 – 2016 | Self Orienting Wind Mill |
| 2014 – 2016 | Automatic Focussing |
| 2014 – 2016 | Digital Oscilloscope |
| 2014 – 2016 | Direcctional of Human Motion Detection |
| 2014 – 2016 | Intelligent Heat Bath :: application in ’sous vide’ process cooking |
| 2014 – 2016 | Pressure/Vibration Sensor |
| 2014 – 2016 | Colour Following Robot |
| 2014 – 2016 | Solar Orientation Tracker |
| 2014 – 2016 | Automatic Obstacle Avoiding Robot |
| 2014 – 2016 | Wireless Robotic Arm |
| 2014 – 2016 | Automatic N-junction traffic controller |
| 2014 – 2016 | Railway Anti-collision system |
| 2014 – 2016 | Self-balancing robot |
| 2014 – 2016 | Heart Beat Analysis |
| 2014 – 2016 | Automatic Fruit/Vegetable Condition Analysis using Digital Image Processing |
| 2014 – 2016 | Angular obstacle analysis |
| 2014 – 2016 | Facial Recognition |
| 2013 – 2015 | Automatic Banking Angle Control |
| 2013 – 2015 | Solar Tracker |
| 2013 – 2015 | Dynamical Obstacle Sensor |
| 2013 – 2015 | Transmission of Rotational Motion in Real-Time |
| 2013 – 2015 | Automatic Irrigation System |
| 2013 – 2015 | 3D Object Recognition |
| 2013 – 2015 | Line Following Robot |
| 2013 – 2015 | Contactless Fluid Level Monitor |
| 2013 – 2015 | Self-Balancing Robot |
| 2013 – 2015 | Noise Supression by Fourier Transformation |
| 2013 – 2015 | Railway Anti-Collision Device |
| 2013 – 2015 | Design and Construction of an Automatic Solar Tracking System |
| 2012 – 2014 | Automatic Train Braking System |
| 2012 – 2014 | Dynamic Multi-directional Obstacle Sensor |
| 2012 – 2014 | Self-Balancing Robot |
| 2012 – 2014 | Solar Panel Control |
| 2012 – 2014 | Wind/Fluid Turbine Optimizer |
| 2012 – 2014 | Soil Moisture Controller |
| 2012 – 2014 | Programme Based Traffic Control Unit |
| 2012 – 2014 | Gyroscope visualisation using Analog Accelerometer |
| 2012 – 2014 | Distance Measurement Using Dopplar Effect |
| 2012 – 2014 | Obstacle Avoiding Robot |
| 2012 – 2014 | Computer Controlled Telescope |
| 2012 – 2014 | Robotic Arm |
| 2012 – 2014 | Detection of motion of an infrared source |
| 2012 – 2014 | Study of Response Function of a Material |
| 2012 – 2014 | Noise Cancellation through Interference |

